<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bronfenbrenner Center for Translational Research &#124; BCTR</title>
	<atom:link href="http://www.bctr.cornell.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bctr.cornell.edu</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 18:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The link between depression and dementia</title>
		<link>http://www.bctr.cornell.edu/the-link-between-depression-and-dementia/</link>
		<comments>http://www.bctr.cornell.edu/the-link-between-depression-and-dementia/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:16:32 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2984</guid>
		<description><![CDATA[<p>"A disproportionate number of older adults suffer from depression, according to data collected by the National Institute of Mental Health. It is estimated that millions of senior citizens suffer from dementia. And older adults commit suicide at higher rates compared to other age groups.</p>
<p>Now a new systematic review investigates whether depression among older adults leads ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/the-link-between-depression-and-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eckenrode and Farley receive SUNY Chancellor&#8217;s Awards</title>
		<link>http://www.bctr.cornell.edu/eckenrode-and-farley-receive-suny-chancellors-awards/</link>
		<comments>http://www.bctr.cornell.edu/eckenrode-and-farley-receive-suny-chancellors-awards/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:49:23 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[John Eckenrode]]></category>
		<category><![CDATA[Peter Farley]]></category>
		<category><![CDATA[SUNY]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2935</guid>
		<description><![CDATA[<p class="wp-caption-text">Eckenrode and Farley with award letters/certificates</p>
<p>Congratulations to BCTR director John Eckenrode and BCTR director of finance and administration Peter Farley, who each received 2013 SUNY Chancellor's Awards for Excellence. Eckenrode is honored for Faculty Service and Farley for Professional Service.</p>
<p>The SUNY website description of the awards:</p>
<p>The Chancellor's Awards for Excellence are system-level honors conferred ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/eckenrode-and-farley-receive-suny-chancellors-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 student showcase sparks cross-project discussions</title>
		<link>http://www.bctr.cornell.edu/2013-student-showcase-sparks-cross-project-discussions/</link>
		<comments>http://www.bctr.cornell.edu/2013-student-showcase-sparks-cross-project-discussions/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:31:26 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CRPSIB]]></category>
		<category><![CDATA[Nurse Family Partnership]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[TRIPLL]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2939</guid>
		<description><![CDATA[<p class="wp-caption-text">Vicky Atzl presenting</p>
<p>The BCTR offers students across campus the opportunity to learn about and participate in research techniques and data collection and analysis as research assistants in many of the center's projects. The annual student showcase gives some current BCTR students an  opportunity to present on their work with the center.</p>
<p>The 2013 showcase was ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/2013-student-showcase-sparks-cross-project-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New evidence about medical malpractice</title>
		<link>http://www.bctr.cornell.edu/new-evidence-about-medical-malpractice/</link>
		<comments>http://www.bctr.cornell.edu/new-evidence-about-medical-malpractice/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:37:01 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2915</guid>
		<description><![CDATA[<p>"More than 15,000 lawsuits are filed against doctors in the United States each year for medical malpractice, a claim that medical treatment caused injury or death to the patient, typically involving a medical error."</p>
<p>Read the rest of this post on the Evidence-Based Living blog:</p>
<p>New evidence about medical malpractice</p>
]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/new-evidence-about-medical-malpractice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth smoking prevention works</title>
		<link>http://www.bctr.cornell.edu/youth-smoking-prevention-works/</link>
		<comments>http://www.bctr.cornell.edu/youth-smoking-prevention-works/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:40:54 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>
		<category><![CDATA[adolescence]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2890</guid>
		<description><![CDATA[<p>"Smoking is the leading cause of preventable death in the United States, according to the U.S. Centers for Disease Control, causing about 500,000 deaths per year and driving up costs in the U.S. health care system."</p>
<p>Read the rest of this post on the Evidence-Based Living blog:</p>
<p>Youth smoking prevention works</p>
]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/youth-smoking-prevention-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating breast cancer before you get it?</title>
		<link>http://www.bctr.cornell.edu/treating-breast-cancer-before-you-get-it/</link>
		<comments>http://www.bctr.cornell.edu/treating-breast-cancer-before-you-get-it/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:38:13 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2888</guid>
		<description><![CDATA[<p>"Breast cancer is the most common cancer among women in the U.S. In any given year, more than 200,000 women are diagnosed with breast cancer, and more than 40,000 die from it."</p>
<p>Read the rest of this post on the Evidence-Based Living blog:</p>
<p>Treating breast cancer before you get it?</p>
]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/treating-breast-cancer-before-you-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy and alcohol consumption: What we know</title>
		<link>http://www.bctr.cornell.edu/pregnancy-and-alcohol-consumption-what-we-know/</link>
		<comments>http://www.bctr.cornell.edu/pregnancy-and-alcohol-consumption-what-we-know/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:18:52 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2875</guid>
		<description><![CDATA[<p>"We have some exciting news in my family: We are expecting our third child in mid-October. The upcoming addition to our family has me reviewing the evidence on how to have a healthy pregnancy. So I was intrigued when I saw an article in the New York Times this week about alcohol consumption during pregnancy."</p>
<p>Read ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/pregnancy-and-alcohol-consumption-what-we-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce your salt intake, help your heart</title>
		<link>http://www.bctr.cornell.edu/reduce-your-salt-intake-help-your-heart/</link>
		<comments>http://www.bctr.cornell.edu/reduce-your-salt-intake-help-your-heart/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:03:27 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2868</guid>
		<description><![CDATA[<p>"Salt makes our food taste, well, delicious. It’s found in nearly everything we eat – from soups, to baked goods to meats and cheeses. Most adults consume between 6 and 12 grams of salt per day, even though health organizations recommend intake less than 5 grams per day."</p>
<p>Read the rest of this post on the ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/reduce-your-salt-intake-help-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Research Navigator Workshop held for CCE Educators</title>
		<link>http://www.bctr.cornell.edu/advanced-research-navigator-workshop-held-for-cce-educators/</link>
		<comments>http://www.bctr.cornell.edu/advanced-research-navigator-workshop-held-for-cce-educators/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:08:15 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CCE]]></category>
		<category><![CDATA[Debbie Sellers]]></category>
		<category><![CDATA[Jennifer Tiffany]]></category>
		<category><![CDATA[John Eckenrode]]></category>
		<category><![CDATA[Karl Pillemer]]></category>
		<category><![CDATA[Research Navigator]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2850</guid>
		<description><![CDATA[<p>On April 25-26, eighteen Cornell Cooperative Extension (CCE) educators and executive directors attended an advanced Research Navigator Workshop at Cornell. The workshop was planned and facilitated by Karl Pillemer and Jennifer Tiffany.</p>
<p class="wp-caption-text">Karl Pillemer and Anthony Burrow</p>
<p>College of Human Ecology faculty – Jane Mendle, Valerie Reyna, Nancy Wells, Tony Burrow, Gary Evans, and Rebecca Seguin ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/advanced-research-navigator-workshop-held-for-cce-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life and the Adolescent Brain</title>
		<link>http://www.bctr.cornell.edu/life-and-the-adolescent-brain/</link>
		<comments>http://www.bctr.cornell.edu/life-and-the-adolescent-brain/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:32:21 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Translational Neuroscience]]></category>
		<category><![CDATA[adolescence]]></category>
		<category><![CDATA[Barbara Ganzel]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[translational neuroscience]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2779</guid>
		<description><![CDATA[<p>Reflection on our own adolescent years may include memories of excitingly risky activities or profound emotional vulnerability, or both. Risk and vulnerability are at the heart of two critical themes in research on adolescence. Adolescence is a period of heightened risk-taking behavior (Steinberg, 2008) and it is also the peak developmental period for the onset ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/life-and-the-adolescent-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia and antipsychotic medicine: A new review</title>
		<link>http://www.bctr.cornell.edu/dementia-and-antipsychotic-medicine-a-new-review/</link>
		<comments>http://www.bctr.cornell.edu/dementia-and-antipsychotic-medicine-a-new-review/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:07:53 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[dementia]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2776</guid>
		<description><![CDATA[<p>"One in three senior citizens suffer from Alzheimer’s disease or dementia when they die, according to the Alzheimer’s Association. Often patients with dementia have behavioral problems such as agitation, aggression, anxiety and depression. Many times, doctors prescribe antipsychotic medications to control these problems. But their effectiveness is limited and there is concern about side effects, ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/dementia-and-antipsychotic-medicine-a-new-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we know about custodial grandparents</title>
		<link>http://www.bctr.cornell.edu/what-we-know-about-custodial-grandparents/</link>
		<comments>http://www.bctr.cornell.edu/what-we-know-about-custodial-grandparents/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:03:00 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>
		<category><![CDATA[grandparents]]></category>
		<category><![CDATA[Kimberly Kopko]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2773</guid>
		<description><![CDATA[<p>"About 2 percent of children in the U.S. are being raised by their grandparents with no parent living in the home, according to the U.S. Census bureau. But what do we know about these families? And do grandparents face any particular parenting challenges that differ from more traditional households?</p>
<p>"Researchers at the College of Human Ecology ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/what-we-know-about-custodial-grandparents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Lawrence Aber&#8217;s 2013 Doris Lecture is now online</title>
		<link>http://www.bctr.cornell.edu/video-of-lawrence-abers-2013-doris-lecture-is-now-online/</link>
		<comments>http://www.bctr.cornell.edu/video-of-lawrence-abers-2013-doris-lecture-is-now-online/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:51:29 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[John Doris Memorial Lecture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2756</guid>
		<description><![CDATA[<p>Video of the 2013 John Doris Memorial Lecture, School-Randomized Experiments to Improve Children’s Academic and Social-Emotional Outcomes: Lessons from U.S. and Congo, delivered by Lawrence Aber is now available. The lecture was held on Tuesday, April 9, 2013 in 102 Mann Library, Cornell University campus.</p>
<p><p class="wp-caption-text">Lawrence Aber and BCTR director John Eckenrode</p><p class="wp-caption-text">Lawrence Aber</p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>The video is ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/video-of-lawrence-abers-2013-doris-lecture-is-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY 4-H shows off robotics in Albany and Binghamton</title>
		<link>http://www.bctr.cornell.edu/ny-4-h-shows-off-robotics-in-albany-and-binghamton/</link>
		<comments>http://www.bctr.cornell.edu/ny-4-h-shows-off-robotics-in-albany-and-binghamton/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:09:51 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4-H]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2726</guid>
		<description><![CDATA[<p class="wp-caption-text">President Skorton taking the Otsego County team&#39;s robot for a spin</p>
<p>National 4-H has developed a comprehensive robotics program to inspire young people and develop an early interest in robotics engineering and technology. 4-H Robotics is delivered through 4-H clubs, camps, school enrichment, and after-school programs nationwide.</p>
<p>New York 4-H has received a three-year grant enabling ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/ny-4-h-shows-off-robotics-in-albany-and-binghamton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising food star credits 4-H with sparking his interest in nutrition</title>
		<link>http://www.bctr.cornell.edu/rising-food-star-credits-4-h-with-sparking-his-interest-in-nutrition/</link>
		<comments>http://www.bctr.cornell.edu/rising-food-star-credits-4-h-with-sparking-his-interest-in-nutrition/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:27:16 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4-H]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2701</guid>
		<description><![CDATA[<p>Rising food star, world traveler, and humanitarian Lazarus Lynch is a graduate of the Food and Finance High School (FFHS) in New York City where he studied culinary arts, financial management, and nutrition. In the summer of his freshman year of high school, Lazarus worked as an intern for Cornell University Cooperative Extension as an ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/rising-food-star-credits-4-h-with-sparking-his-interest-in-nutrition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the media: Evidence-based mental health therapy?</title>
		<link>http://www.bctr.cornell.edu/in-the-media-evidence-based-mental-health-therapy/</link>
		<comments>http://www.bctr.cornell.edu/in-the-media-evidence-based-mental-health-therapy/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:26:29 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2694</guid>
		<description><![CDATA[<p>"The New York Times’ Well Blog has a fascinating post this week on why mental health therapists do not consistently use evidence-based techniques in treating their patients.</p>
<p>"The post cites a meta-analysis conducted in 2009 that found patients rarely received evidence-based psychological treatments. And when patients do receive them, they are often not implemented as well ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/in-the-media-evidence-based-mental-health-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How gay marriage impacts the well-being of children</title>
		<link>http://www.bctr.cornell.edu/how-gay-marriage-impacts-the-well-being-of-children/</link>
		<comments>http://www.bctr.cornell.edu/how-gay-marriage-impacts-the-well-being-of-children/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:01:19 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2675</guid>
		<description><![CDATA[<p>"As the U.S. Supreme Court is set to consider a historic case on gay marriage, new evidence is available on how same-sex unions impact children.</p>
<p>"For the past four years, researchers working for the American Academy of Pediatrics have conducted an extensive review of the evidence on gay marriage, specifically examining how it impacts the health ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/how-gay-marriage-impacts-the-well-being-of-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New evidence about the federal food stamps program</title>
		<link>http://www.bctr.cornell.edu/new-evidence-about-the-federal-food-stamps-program/</link>
		<comments>http://www.bctr.cornell.edu/new-evidence-about-the-federal-food-stamps-program/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:58:20 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2673</guid>
		<description><![CDATA[<p>"Nearly 45 million American receive help purchasing food each year through the Supplemental Nutrition Assistance Program (SNAP), commonly called food stamps. Here on EBL, we’ve written about the federal program in the past, specifically how it helps keep families out of poverty.</p>
<p>"Now a new report from the National Academies of Sciences Institute of Medicine examines ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/new-evidence-about-the-federal-food-stamps-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating programs to promote teen sexual health</title>
		<link>http://www.bctr.cornell.edu/evaluating-programs-to-promote-teen-sexual-health/</link>
		<comments>http://www.bctr.cornell.edu/evaluating-programs-to-promote-teen-sexual-health/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:23:54 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2666</guid>
		<description><![CDATA[<p>"Teenagers and young adults represent only 25 percent of the sexually active population in the U.S., but they acquire nearly half of all new sexually transmitted infections, according to the U.S. Centers for Disease Control. In addition, about 3 in 10 girls in the U.S. become pregnant before age 20. Clearly, encouraging the sexual health ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/evaluating-programs-to-promote-teen-sexual-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The murky evidence on saturated fat</title>
		<link>http://www.bctr.cornell.edu/the-murky-evidence-on-saturated-fat/</link>
		<comments>http://www.bctr.cornell.edu/the-murky-evidence-on-saturated-fat/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:17:11 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2658</guid>
		<description><![CDATA[<p>"For decades, it has been accepted as truth that eating foods high in saturated fats such as full-fat milk products and fatty cuts of meat — lead to an increased risk of heart disease. Yet a small but growing body of evidence is raising questions about whether reducing saturated fat intake impacts health outcomes."</p>
<p>Read more ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/the-murky-evidence-on-saturated-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest evidence on Vitamin D</title>
		<link>http://www.bctr.cornell.edu/the-latest-evidence-on-vitamin-d/</link>
		<comments>http://www.bctr.cornell.edu/the-latest-evidence-on-vitamin-d/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:12:45 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2654</guid>
		<description><![CDATA[<p>The latest post from the Evidence-Based Living blog updates the knowledge on vitamin D supplements for post-menopausal women.</p>
<p>The latest evidence on Vitamin D</p>
]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/the-latest-evidence-on-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debunking weight-loss myths</title>
		<link>http://www.bctr.cornell.edu/debunking-weight-loss-myths/</link>
		<comments>http://www.bctr.cornell.edu/debunking-weight-loss-myths/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:02:55 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2648</guid>
		<description><![CDATA[<p>"As our nation continues to struggle with an obesity epidemic and individuals work to lose weight with diet and exercises programs, a group of researchers from University of Alabama at Birmingham want to make sure we know what not to do."</p>
<p>Read the rest over on the BCTR's Evidence-Based Living blog:</p>
<p>Debunking weight-loss myths</p>
]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/debunking-weight-loss-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The serious effects of physical discipline</title>
		<link>http://www.bctr.cornell.edu/the-serious-effects-of-physical-discipline/</link>
		<comments>http://www.bctr.cornell.edu/the-serious-effects-of-physical-discipline/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:53:48 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>
		<category><![CDATA[John Eckenrode]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2565</guid>
		<description><![CDATA[<p>The BCTR's Evidence-Based Living blog reports on a new systematic review showing the wide-reaching, negative effects of physical discipline on children. BCTR director John Eckenrode is quoted in the post, saying, in part:</p>
<p>We know that there are tested and effective ways to support parents so that they can better provide a safe and supportive environment ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/the-serious-effects-of-physical-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palliative Care Project consensus conference addresses research gaps</title>
		<link>http://www.bctr.cornell.edu/palliative-care-project-holds-consensus-conference-to-address-gaps-in-research/</link>
		<comments>http://www.bctr.cornell.edu/palliative-care-project-holds-consensus-conference-to-address-gaps-in-research/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:35:54 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consensus conference]]></category>
		<category><![CDATA[Jennifer Tiffany]]></category>
		<category><![CDATA[Karl Pillemer]]></category>
		<category><![CDATA[media mention]]></category>
		<category><![CDATA[Palliative Care Project]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2552</guid>
		<description><![CDATA[<p class="wp-caption-text">Karl Pillemer</p>
<p>The BCTR's Translational Research Priorities in Palliative Care Project, led by Karl Pillemer, held a consensus conference on February 15th that brought together researchers from the College of Human Ecology, the BCTR, and Weill Cornell Medical College with local palliative and hospice care professionals. The event, held at Cayuga Medical Center (CMC) in ...]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/palliative-care-project-holds-consensus-conference-to-address-gaps-in-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise: One of the best medicines for your heart</title>
		<link>http://www.bctr.cornell.edu/exercise-one-of-the-best-medicines-for-your-heart/</link>
		<comments>http://www.bctr.cornell.edu/exercise-one-of-the-best-medicines-for-your-heart/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 13:06:14 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2537</guid>
		<description><![CDATA[<p>On the BCTR's Evidence-Based Living blog, information on a systematic review on exercise and cardiovascular health:</p>
<p>Exercise: One of the best medicines for your heart</p>
]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/exercise-one-of-the-best-medicines-for-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evidence on yoga and the mind</title>
		<link>http://www.bctr.cornell.edu/the-evidence-on-yoga-and-the-mind/</link>
		<comments>http://www.bctr.cornell.edu/the-evidence-on-yoga-and-the-mind/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:41:53 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.bctr.cornell.edu/?p=2533</guid>
		<description><![CDATA[<p>A new systematic review discussed in an Evidenced-Based Living blog post examines yoga's effect on the mind and on certain mental illnesses.</p>
<p>The evidence on yoga and the mind</p>
]]></description>
		<wfw:commentRss>http://www.bctr.cornell.edu/the-evidence-on-yoga-and-the-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we know about obesity and traffic accidents</title>
		<link>http://www.bctr.cornell.edu/what-we-know-about-obesity-and-traffic-accidents/</link>
		<comments>http://www.bctr.cornell.edu/what-we-know-about-obesity-and-traffic-accidents/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:46:13 +0000</pubDate>
		<dc:creator>chalmers</dc:creator>
				<category><![CDATA[Evidence-Based Living]]></category>
